Our pickNorthpeakAll-in-one platform$29/user
- Features
- Drag-and-drop editorIncluded
- Built-in CRMIncluded
- A/B testingIncluded
- Free planIncluded
- Support
- Live chat24/7
- Onboarding callFree
- ContractMonthly
Free HubSpot module
Compare pricing plans or products side by side. Check and cross icons, tooltips, a 'show differences only' switch, a sticky header and mobile-friendly layouts, all editable without code. Try the three live examples below.
Pricing
Pick the plan that fits your team. You can change plans at any time.
| Features | |||
|---|---|---|---|
| Core features | |||
| Users | 3 | 10 | Unlimited |
| Projects | 5 | Unlimited | Unlimited |
| Storage | 10 GB | 100 GB | 1 TB |
| Templates library | Included | Included | Included |
| Collaboration | |||
| Comments and mentions | Included | Included | Included |
| Guest access Invite clients or freelancers with limited permissions. | Not included | Included | Included |
| Approval workflows Professional includes one approval step per project. | Not included | Partly included | Included |
| Support and security | |||
| Support | Email and chat | Dedicated manager | |
| Single sign-on (SSO) | Not included | Not included | Included |
| Uptime SLA | Not included | Not included | 99.9% |
| Get started | Start free trial | Contact sales |
Prices exclude VAT. All plans include a 14-day free trial.
Platform comparison
A product comparison with text values, section headings and tooltips. Brand tint preset.
| Features |
WordPressOpen-source CMS with plugins
|
|
|---|---|---|
| Hosting and maintenance | ||
| Hosting, SSL and CDN | Included | You manage it |
| Security updates | Handled by HubSpot | Core, themes and plugins |
| Plugins to update | Not included | Included |
| Marketing | ||
| Built-in CRM Forms create contacts in the same system as your website. | Included | Partly included |
| Personalization Smart content on HubSpot Content Hub Professional and above. | Included | Partly included |
| A/B testing | Included | Partly included |
| Drag-and-drop editing | Included | Included |
| Flexibility | ||
| Plugin ecosystem | Marketplace apps and modules | Thousands of plugins |
| Full server access | Not included | Included |
| Full online store | Not included | Included |
Partial = available through plugins or integrations.
Why Northpeak
An 'us vs them' table with a highlighted column, dark preset and one card per column on phones.
| Features |
Competitor APopular choice$39/user
|
Competitor BBudget option$15/user
|
Competitor CEnterprise suite$59/user
|
|
|---|---|---|---|---|
| Features | ||||
| Drag-and-drop editor | Included | Included | Included | Included |
| Built-in CRM Contacts, deals and email in the same tool. | Included | Not included | Not included | Included |
| A/B testing | Included | Partly included | Not included | Included |
| Free plan | Included | Included | Not included | Not included |
| Support | ||||
| Live chat | 24/7 | Business hours | – | 24/7 |
| Onboarding call | Free | Paid add-on | Not included | Paid add-on |
| Contract | Monthly | Annual | Monthly | Annual |
| Start free trial |
Example data for demonstration only.